Contributing Papers from International Authors
| No. | Title | Author(s) | Affiliation | Country |
| FR001 | Evaluation of Delayed Fracture Resistance of High Strength Pearlitic Steels | Duk-Lak Lee1, You-Hwan Lee1, Dong-Hyun Kim1, Young-Soo Jeon2 and Chong-Soo Lee2 | 1. POSCO, Pohang, P.O. Box 36, 790-300, Korea; 2. POSTECH, San 31, Hyoja-dong, Nam-gu, Pohang, 790-784, Korea | Korea |
| FR002 | Air-Water Mist Nozzle for Thermo-Mechanical Rigidity of Continuously Cast Steel Slabs | MOSTAFA O. EL-BEALY | Companies Chair of Metals Processing & Technology, Egypt Branch, Ain Shams University | Egypt |
| FR003 | Reaction of Metal Liquid-Slag-Refractory During Converting Process | Hady Efendy1, Wan Mohd. Farid Bin Wan Mohamad2 | 1,2. Faculty of Mechanical Engineering, University Technical Malaysia (UTeM), Melaka, 76109 | Malaysia |
| FR004 | Toughness of Ultra High©\Strength TRIP-Aided Steels with High Hardenability | Koh-ichi SUGIMOTO1, Daiki INA2 and Junya KOBAYASHI2 | 1. Department of Mechanical Systems Engineering, Shinshu University, 4-17-1, Wakasato, Nagano 380-8553, Japan; 2. Graduate Student, Shinshu-Unibversity, 4-17-1, Wakasato, Nagano 380-8553, Japan | Japan |
| FR005 | On the Parameters of Plastic Deformation Localization in Austenitic Steel Monocrystals | Svetlana A. Barannikova and Lev B. Zuev | Institute of Strength Physics and Materials Science, SB RAS, Tomsk, 634021 Russia | Russia |
| FR006 | The Effect of Composition and Prior Controlled Deformation on Hardenability of Ultra-High Strength Direct Quenched Steels ¨C A New Perspective | M.C.Somani1, D.A. Porter2, J. Pyykkönen1 and L.P. Karjalainen1 |
1University of Oulu, Centre for Advanced Steels Research (CASR),
P.O. Box 4200, 90014 Oulu, Finland 2 Rautaruukki Oyj, Ruukki Metals, P.O. Box 93, 92101, Raahe, Finland |
Finland |
| FR007 | Transition of High Strength Steel Sheets (HSS) for Automobile in Japan since 1970 | Hiroshi Takechi | The Japanese Society for Automobile Engineers | Japan |
| FR008 | A Model to Estimate Microstructural Parameters from High Resolution Dilatometry Data | D. San Mart¨ªn1, C. Garc¨ªa-Mateo1, F. G. Caballero1, C. Capdevila1 and C. Garc¨ªa de Andr¨¦s1* | 1.MATERALIA Research Group, Department of Physical Metallurgy, Centro Nacional de Investigaciones Metalurgicas (CENIM - CSIC), Avda. Gregorio del Amo, 8. E-28040 Madrid, Spain. | Spain |
| FR009 | MoNb-based alloying concepts for low-carbon bainitic steels | Hardy Mohrbacher | NiobelCon bvba, Schilde, Belgium | Belgium |
| FR010 | Metallurgical optimization of martensitic steel sheet for automotive applications | Hardy Mohrbacher | NiobelCon bvba, Schilde, Belgium | Belgium |
| FR011 | Impact of initial structure on deformation behaviour of TRIP steel monitored by in-situ neutron diffraction | J. Zrnik1, O. Muransky2, P. Sittner3, E.C. Oliver4 |
1COMTES FHT Inc., Dobrany, Czech Republic 2ANSTO, Institute of Materials and Engineering Science, Menai, Australia 3Institute of Physics, Prague, Czech Republic 4ISIS, STFC Rutheford Appleton Laboratory, Chilton, United Kingdom |
Czech |
| FR012 | Nanoindentation Behavior of Strain-Induced Martensitic Transformation and Yield Point Phenomenon in Multiphase Steel | Tae-Hong Ahn a, Chang-Seok Oh b, Do Hyun Kim a, Kyu Hwan Oh a, Miyoung Kim a, Hongbin Bei c, Easo P. George c and Heung Nam Han a* |
a. Department of Materials Science and Engineering and Center for
Iron and Steel Research, RIAM, Seoul National University, San 56-1,
Shinrim-dong, Kwanak-gu, Seoul, 151-744, Republic of Korea b. Ferrous Alloys Research Group, Korean Institute of Materials Science, 66 Sangnam, Chanwon, 641-831, Republic of Korea c. Materials Science and Technology Division, Oak Ridge National Laboratory, Oak Ridge, TN 37831, USA |
Korea |
| FR013 | Grain Refinement of 0.15 wt% Carbon Steel Using Intense Plastic Straining | Jae Sik Lee1, Yeon Jin Gil1, Kil Young Lim1, Jordan Suharto1, Young Gun Ko1, In Jun Hwang2, Dong Hyuk Shin2 | 1.Yeungnam University, Gyeongsan 712-749, South Korea; 2.Hanyang University, Ansan 425-791, South Korea | Korea |
| FR014 | The influence of N on hot ductility of V, Nb and Nb-Ti containing steels using improved thermal simulation of continuous casting | K.M.Banks+, A.Tuling+ and B.Mintz* |
Industrial Metals and Minerals Research Inst.University of Pretoria
, South Africa *City University, London, England |
South Africa |
| FR015 | Modeling of bainitic phase transformation in high carbon steel | Wenwen Song Ulrich Prahl Wolfgang Bleck | Department of Ferrous Metallurgy, RWTH Aachen University, Aachen 52072, Germany | Germany |
| FR016 | Crystallographic Characteristics of Ferrite and Cementite in Pearlite | Norimitsu KOGA1,¡¡Nobuo NAKADA2, Toshihiro TSUCHIYAMA2, and Setsuo TAKAKI2 |
1Graduate Student, Kyushu University, 744 Motooka Nishi-ku Fukuoka
819-0395 Japan 2Graduate School of Engineering, Kyushu University, Japan |
Japan |
| FR017 | Hardening Mechanism of Martensite Alloyed with Carbon and/or Nitrogen in 12%Cr Steels | Kinh Luan NGO HUYNH1, Toshihiro TSUCHIYAMA2, and Setsuo TAKAKI2 |
1Graduate Student, Kyushu University, 744 Motooka Nishi-ku Fukuoka
819-0395 Japan 2Graduate School of Engineering, Kyushu University, Japan |
Japan |
| FR018 | Influence of thermomechanical treatment on the bainitic microstructure and mechanical properties in 0.22% C high strength steels with different Cr contents | Christoph Keul, Thomas Seibel, Wolfgang Bleck | Institute of Ferrous Metallurgy, RWTH Aachen University | Germany |
| FR019 | Effect of aluminum content on the microstructure of hypereutectoid steels | Jang Yoon Soo1,2, M. P. Phaniraj1 ,Dong-Ik Kim1, Jae-Hyeok Shim1, Moo-Young Huh2 | 1Materials/Devices Division, Korea Institute of Science and Technology, Wolsong-Gil 5, Seongbuk-gu, Seoul 136-791, Korea; 2Department of Materials Science and Engineering, Korea University, 5-1 Anam-dong, Seongbuk-gu, Seoul 136-713, Korea | Korea |
| FR020 | Metallurgical and Operational Parameters for the Production of High Strength Structural Steels on a Steckel Plate/Coil Mill | Douglas G.Stalheim | DGS Metallurgical Solutions, Inc., 15003 NE 10th Street, Vancouver, WA 98684 USA | USA |
| FR021 | Sequential Transformation of Reverted Austenite During Cold Rolling of Intercritically-Annealed Fe-Ni-Mn Steels | H. Shirazi1,2, M. Nili Ahmadabadi2 , T. Furuhara1, H. Ghasemi-Nanesa2, G. Miyamoto1, S. Hossein Nedjad3 | 1. Institute for Materials Research, Tohoku University, 2-1-1 Katahira, Aoba-ku, Sendai, 980-8577, Japan, 2. School of Metallurgy and Materials Engineering, University of Tehran, P.O. Box 14395-731, Tehran, Iran, 3. Faculty of Materials Engineering, Sahand University of Technology, P.O. Box 51335-1996, Tabriz, Iran | Japan |
| FR022 | Auto-tempering behaviour and its effect on mechanical properties of ultra high strength steel sheets | Hiroshi Matsuda | JFE Steel Corporation | Japan |
| FR023 | Parametric Study on the Load Carrying Capacity of Cold-formed Steel Built-up Back-to-back C-channels | T.C.H. Ting1, H.H. Lau2, M.C. Law3 | 1.& 2. Department of Civil & Construction Engineering, Curtin University of Technology, Sarawak Campus, Malaysia; 3. Department of Mechanical Engineering, Curtin University of Technology, Sarawak Campus, Malaysia. | Malaysia |
| FR024 | Microstructure and Mechanical Properties of a TRIP Steel Containing 7 Mass% Mn | Seong-Jun Park, Chang-Seok Oh and Sung-Joon Kim | Korea Institute of Materials Science, Changwon, Gyeongnam, 641-831, Korea | Korea |
| FR025 | Formability Characterization of DP Steel with Damage Mechanics Approaches | J. Lian, S. M¨¹nstermann, W. Bleck | Department of Ferrous Metallurgy, RWTH Aachen University, Intzestr.1, D-52072 Aachen, Germany | Germany |
| FR026 | Excellent Total Mechanical-Properties-Balance of High Mn-Si Martensitic Steel | Toshihiro HANAMURA1, Shiro TORIZUKA1, Masana IMAGUNBAI2, Hiroshi TAKECHI3 | 1. National Institute for Materials Science, Sengen 1-2-1 Tsukuba, 305-0047 Japan; 2.Shibaura Institute of Technology, 3-7-5 Toyosu, Koto, Tokyo 135-8548 Japan; 3. Society of Automotive Engineers of Japan, 3-29-15-211 Kasugacho Nerima-ku Tokyo, 179-0074, Japan | Japan |
| FR027 | Austenite Memory in 13Cr-6Ni Martensitic Steel | Nobuo Nakada, Toshihiro Tsuchiyama and Setsuo Takaki | Kyushu University | Japan |
| FR028 | Prevention of hydrogen permeation by surface-layer microstructure control in metastable austenitic stainless steel | Toshihiro Tsuchiyama, Hidenori Takebe, Setsuo Takaki | Kyushu University | Japan |
| FR029 | Notch Fatigue Properties of TRIP-aided Annealed Martensitic Steels | Nobuo YOSHIKAWA1, Daiki FUJI1, Koh-ichi SUGIMOTO2 | 1. Graduate School, Shinshu University, 4-17-1 Wakasato, Nagano 380-8553, Japan; 2. Shinshu University, Department of Mechanical Systems Engineering, 4-17-1, Wakasato, Nagano 380-8553, Japan | Japan |
| FR030 | Effects of Alloyed Carbon on the Pitting and General Corrosion of High Nitrogen Stainless Steels | Heon-Young Ha, Tae-Ho Lee, Chang-Seok Oh and Sung-Joon Kim | Ferrous Alloys Group, Korea Institute of Materials Science, 797 Changwondaero, Changwon, Gyeongnam 641-831 South Korea | Korea |
| FR031 | Effect of alloying elements on the mechanical properties of 1470HPF steel | Jinkeun OH, Yeolrae CHO | POSCO Technical Research Laboratories, Gwangyang, Korea | Korea |
| FR032 | Fatigue strength in high strength steel sheet with a punched hole | Toshiyasu Etou | Kyushu University | Japan |
| FR033 | Superplastic Forming Characteristics of Stainless Steel | Ho-Sung Lee*, Jong-Hoon Yoon, Joon-Tae Yoo and Young-Moo Yi | KOREA AEROSPACE RESEARCH INSTITUTE, 45 Eoeun-dong Yuseong, Daejeon 305-333, Korea | Korea |
| FR034 | Quenching and partitioning test on some ferritic/martensitic stainless steel | Yuan LEI | Max-Planck-Institut f¨¹r Eisenforschung | Germany |
| FR035 | Deformation Behavior of Austenite-Base High Mn Steels | Yumi Ha1, Ki Hyuk Kwon1, Il-Cheol Yi1, C.-H. Seo1, K. Choi1, S. G. Lee2, J. -K. Choi2, and Nack J. Kim1,3 | 1.Graduate Institute of Ferrous Technology, POSTECH, Pohang, 790-784, Korea; 2.Plate Research Group, POSCO, Pohang, 790-785, Korea; 3.CAAM, Pohang University of Science and Technology, Pohang, 790-784, Korea | Korea |
| FR036 | Degradation of fatigue property in the localized brittle zone of HSB800 weld HAZ | Sanghoon Kim1, Donghwan Kang2, Taewon Kim2, Jongkwan Lee3 and Changhee Lee1* |
1 Division of Materials Science & Engineering, Hanyang University,
17 Haengdang-dong, Seongdong-gu, Seoul 133-791, Republic of Korea 2 School of Mechanical Engineering Hanyang University, 17 Haengdang-dong, Seongdong-gu, Seoul 133-791, Republic of Korea 3 Research Institute of Industrial Science & Technology, 75-9, Youngcheon, Dongtan, Hwaseong, Gyeonggi-do 445-813, Republic of Korea |
Korea |
| FR037 | Boron segregation behavior in the CGHAZ of the low alloyed steel according to welding condition | Sanghoon Kim and Changhee Lee* | Division of Materials Science & Engineering, Hanyang University, 17 Haengdang-dong, Seongdong-gu, Seoul 133-791, Republic of Korea | Korea |
| FR038 | Influence of Ni content on Microstructure and Mechanical Properties of Low Carbon Steel Weld Metal | Jaehee Lee1, Sanghoon Kim1, Sangmin Park2, Changhee. Lee1,* | 1. Division of Materials Science and Engineering, Hanyang University, 17 Haengdang-dong, Seongdong-gu, Seoul 133-791, Republic of Korea; 2. Reseach & Development Dept., Pohang Plant, Hyundai Welding, 90-5 Jangheung-dong, Nam-gu, Pohang, Republic of Korea | Korea |
| FR039 | Evaluation of mechanical properties in heat affected zones of 8% manganese steels | Jaehong Yoo1 , Sanghoon Kim1, Younghwan Park2, Changhee Lee1,* | 1.Division of Materials Science and Engineering, Hanyang University, 17 Haengdang-dong, Seongdong-gu, Seoul 133-791, Republic of Korea; 2.POSCO Technical Research Lab, 1, Geodong-dong, Nam-gu, Pohang, Gyeongbuk 790-785, Republic of Korea | Korea |
| FR040 | DEVELOPMENT OF V-BEARING HIGH STRENGTH Z BAR AT ISP, SAIL | D Karmakar, R K Banerjee, P P Sengupta, B K Jha | AEC, RDCIS, SAIL,DORANDA, 834002, RANCHI, INDIA | India |
| FR041 | Fatigue life improvement by thermomechanical treatment of 34CrNiMo steel | J. Džugan, Z. Nový, P. Motyčka | department of Mechanical Testing and Physical Properties Measurement, COMTES FHT Inc. | Czech |
| FR042 | Hardness of bainite phase in 0.8%C steel by nano-indentation | Satoshi UCHIDA1, Takasi YAMAMOTO2,Masayuki YAMAMOTO2, Masatoshi ARAMAKI3, Yoshimine KATO3 and Osamu FURUKIMI3 | 1. Tokyo Metropolitan Industrial Technology Research Institute, 3-13-10, Nishigaoka, Kita-ku, Tokyo, 115-8586, JAPAN, 2. Yamamoto Scientific Tools Laboratory Co. Ltd., 2-15-4, Sakae-cho, Funabashi-shi, Chiba, 273-0018, JAPAN, 3. Kyusyu university, 744 Motooka, Nishi-ku, Fukuoka, 819-0395, JAPAN | Japan |
| FR043 | Microstructural Development in Fe-12Mn Steel | Il-Cheol Yi1, Ki Hyuk Kwon1, Yumi Ha1, Kyung-Keun Um2, Jong-Kyo Choi2, and Nack J. Kim1,3 | 1. Graduate Institute of Ferrous Technology, POSTECH, Pohang 790-784, Korea; 2. Plate Research Group Technical Research Laboratories, POSCO, Pohang 790-785, Korea): 3. CAAM, POSTECH, Pohang 790-784, Korea | Korea |
| FR044 | Deformation Behavior and Mechanical Properties of High Mn Steels at Low Temperatures | Myeong-Shik Shim1, Kayoung Choi2, HyunWoo Jin3, Raghavan Ayer3, .Nack J. Kim1,2 | 1. Center for Advanced Aerospace Materials, POSTECH, Pohang, 790-784, Korea; 2. Graduate Institute of ferrous Technology, POSTECH, Pohang 790-784, Korea; 3. ExxonMobil Research & Engineering Company, USA | Korea |
| FR045 | Scale-bridging 4D characterization | Yoshitaka ADACHI*, Mayumi OJIMA and Yuan-Tsung Wang | National Institute for Materials Science/ Kyushu University, JAPAN | Japan |
| FR046 | Effect of Post Weld Heat Treatment on Low Temperature Properties of A516-70 Pressure Vessel Steel | Byoungkoo Kim1, Hwangyo Jung2, Sootaik Hong2, and Nack J. Kim1,3 | 1. Graduate Institute of Ferrous Technology, POSTECH, Pohang, 790-784, Korea; 2. Plate Research Group, POSCO, Pohang, 790-784, Korea; 3. CAAM, POSTECH, Pohang, 790-784, Korea | Korea |
| FR047 | Effect of Aging on the Microstructure and Tensile Properties of Lightweight Fe-Mn-Al-C Steel | Myeong-Shik Shim1, Kayoung Choi2, Chang-Hyo Seo2, Kyung-Tae Park3 and Nack J. Kim1,2 | 1. Center for Advanced Aerospace Materials, POSTECH, Pohang, 790-784, Korea; 2. Graduate Institute of Ferrous Technology, POSTECH, Pohang, 790-784, Korea; 3. Division of Advanced Materials Science and Engineering, Hanbat University, Daejon, 305-719, Korea | Korea |
| FR048 | DEVELOPMENT OF ACCELERATED CARBIDE SPHEROIDIZATION PROCESS IN C45 STEEL | Daniela HAUSEROVA, Jaromir DLOUHY, Zbysek NOVY | COMTES FHT a.s., Průmyslov¨¢ 995, 334 41 Dobřany, Česk¨¢ republika | Czech |
| FR049 | Effect of asymmetric rolling on mechanical properties of final product | I.Salvatori | Centro Sviluppo Materiali, Roma, Italy | Italy |
| FR050 | The Marangoni Convection and the Intensification Possibilities for Mass Transfer Processes in Metallurgy | Svyazhin A.G., Kindop V.E. | National University of Science and Technology ¡°MISIS¡±, 119049 Moscow, Russia | Russia |
| FR051 | Thermomechanical Treatment and Functional Properties of Austenitic Chromium-Nnickel Steels Alloyed by Copper and Nitrogen | Kaputkina L.M., Svyazhin A.G., Kremyansky D.V., Prokoshkina V. G., Medvedev M.G., Bronz A.V. | National University of Science and Technology ¡°MISIS¡±, 119049, Moscow, Russia | Russia |
| FR052 | Formability of ultrafine grained steel wire | Shiro TORIZUKA, Eijiro Muramatsu | National Institute for Materials Science, Sengen 1-2-1 Tsukuba, 305-0047 Japan | Japan |
| FR053 | Huge superelasticity due to g®a¡¯ martensitic transformation in Fe-Ni-Co-Al-based alloys | Yuuki Tanaka, Toshihiro Omori, Ryosuke Kainuma, Yuji Sutou and Kiyohito Ishida | Department of Materials Science, Graduate School of Engineering, Tohoku University, 6-6-02 Aoba-yama, Sendai 980-8579, Japan | Japan |
| FR054 | The Effect of Ultrafine-Elongated Grain Structure on Suppression of Intergranular Fracture in 0.05% P Doped High Strength Steel | M. Jafari 1, Y. Kimura 2, Y. Nie 2, K. Tsuzaki 1, 2 | 1.University of Tsukuba, 2.National Institute for Materials Science | Japan |
| FR055 | Strength and Impact Toughness of Ultrafine Grained Steels Processed by Warm Tempforming | Y. Kimura, T. Inoue, F. Yin, K. Tsuzaki | National Institute for Materials Science | Japan |
| FR056 | In-Situ Nanoindentation of Fe-3% Si Single Crystal in TEM | ZHANG Ling, OHMURA Takahito, SEIKIDO Kaoru, NAKAJIMA Kiyomi, HARA Toru, TSUZAKI Kaneaki | National Institute for Materials Science (NIMS), 1-2-1 Sengen, Tsukuba, Ibaraki, 305-0047 JAPAN | Japan |
| FR057 | Delayed Fracture property of 1700-MPa-class ultrahigh strength steel | Eiji Akiyama1, Songjie Li1,2, Yuuji Kimura1, Kaneaki Tsuzaki1, Nobuyoshi Uno3 |
1.National Institute for Materials Science, Tsukuba 305-0047, Japan;
2.University of Science and Technology Beijing, Beijing 100083, China; 3. Nippon Steel and Sumikin Metal Products Co, Ltd, Tokyo 135-0042, Japan |
Japan |
| FR058 | Simultaneous evaluation of process and material with two-scale finite element analysis | Ikumu Watanabe and Kenjiro Terada | National Institute for Materials Science | Japan |
| FR059 | Crystallographic Correlation in 1D Magnetite Particle Chains Synthesized with Assistance of External Magnetic Field | Jian-Guo Zheng |
Materials Characterization Center (MC2) California Institute for Telecommunication and Information Technology (Calit2) University of California |
USA |
¡¡

